Support Payment Term:
HSBC Hong Kong
paypal
Alibaba Pay
Western Union
USD
EUR
GBP
SGD
HKD
CNH
CAD
MXN
BRL
JPY
THB
MOP
AUD
NZD
PLN
CZK
HUF
RON
CHF
SEK
NOK
DKK
TRY
AED
SAR
ILS
ZAR
$0.00
Page 1 of 2
Product Features
Order No. | 9620025.02 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -10 ... +40 °C | |||||||||||||||||||||||||
Temperature stability | ±0.5 °C | |||||||||||||||||||||||||
Cooling capacity
1Performance specifications measured in accordance with DIN 12876. Cooling capacities up to 20 °C measured with ethanol; over 20 °C with thermal oil unless otherwise specified. Performance specifications apply at an ambient temperature of 20 °C. Performance values may differ with other bath fluids. | ||||||||||||||||||||||||||
Pump capacity flow pressure | 15 l/min | |||||||||||||||||||||||||
Circulation capacity pressure | 5.1 psi | |||||||||||||||||||||||||
Filling volume | 1.7 ... 2.6 l | |||||||||||||||||||||||||
Dimensions (W × L × H) | 9.4 x 15.7 x 20.5 in. |
Dimensions (W × L × H) | 9.4 x 15.7 x 20.5 in. |
---|---|
Filling volume | 1.7 ... 2.6 l |
Weight | 59.5 lbs |
Pump connections | M10x1 female |
Barbed fittings inner diameter | 8/10 mm |
Working temperature range | -10 ... +40 °C |
---|---|
Temperature stability | ±0.5 °C |
Setting the resolution of the temperature display | 0.1 °C |
Temperature display resolution | 0.1 °C |
Ambient temperature | +5 ... +40 °C |
Return flow temperature max. | +80 °C |
Performance data depends on the mains voltage in the country of use. Please select:
Country of use | Mains voltage | Plug | JULABO voltage version code
United States | 115V/60Hz | Nema N5-15 Plug | .02
Cooling capacity
1 Performance specifications measured in accordance with DIN 12876. Cooling capacities up to 20 °C measured with ethanol; over 20 °C with thermal oil unless otherwise specified. Performance specifications apply at an ambient temperature of 20 °C. Performance values may differ with other bath fluids. | ||||||||||||||||||||||||||
Pump capacity flow pressure | 15 l/min | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circulation capacity pressure | 5.1 psi | |||||||||||||||||||||||||
Power consumption | 4 A |
Bath tank | Stainless steel |
---|
Cooling of compressor | 1-stage Air |
---|
Sound pressure level | 59 dbA |
---|---|
Classification according to DIN12876-1 | Classification I (NFL) |
IP Code according to IEC 60529 | IP 20 |
Pump type | Centrifugal Pump |
Temperature control | PID1 |
---|---|
Temperature display | LED |
Temperature setting | Keypad |
9620025.01 | 100V/50-60Hz (Nema N5-15 Plug) (R134a) |
---|---|
9620025.02 | 115V/60Hz (Nema N5-15 Plug) (R134a) |
9620025.03 | 230V/50Hz (Schuko Plug - CEE 7/4 Plug Type F) (R134a) |
9620025.04 | 230V/50Hz (UK Plug Type BS1363A) (R134a) |
9620025.05 | 230V/50Hz (CH Plug Type SEV 1011) (R134a) |
9620025.12 | 200V/50-60Hz (Schuko Plug - CEE 7/4 Plug Type F) (R134a) |
9620025.13 | 230V/60Hz (Schuko Plug - CEE 7/4 Plug Type F) (R134a) |
2 barbed fittings suitable for tubing 8 and 10 mm inner dia. (pump connections M10x1 female) |