Support Payment Term:
HSBC Hong Kong
paypal
Alibaba Pay
Western Union
USD
EUR
GBP
SGD
HKD
CNH
CAD
MXN
BRL
JPY
THB
MOP
AUD
NZD
PLN
CZK
HUF
RON
CHF
SEK
NOK
DKK
TRY
AED
SAR
ILS
ZAR
$0.00
Item | Value | ||
Analyzer name | LensHooke™ X1 PRO Semen Quality Analyzer | ||
Control panel | 3.5-in resistive touch screen | ||
External power input | AC 100-240V / 50~60 Hz; Output DC 5V / 2A | ||
Battery durability | 2500 mA (embedded re-chargeable lithium polymer battery, DC3.7V / 2.5Ah) | ||
Internal storage capacity | 30 records including data and images | ||
Detection time | 2~5 minutes (depends on the sample condition) | ||
Power adaptor | Input: 100~240 Vac, 50~60 Hz,0.5 A | ||
Operation environment | Temperature 15~380C (59~1000F) | ||
Storage environment | Temperature 15~380C (59~1000F) | ||
Transportation environment | Temperature -10~600C (14~1400F) |
Trade Guarantee
Quality Assurance, Brand Supply
Specialty Selection
Rich Products,Great Variety Of Goods
Honest Service
Digital Drive, Fully Enabled
Logistics Services
Online Tracking, Fast And Reliable