Support Payment Term:
HSBC Hong Kong
paypal
Alibaba Pay
Western Union
USD
EUR
GBP
SGD
HKD
CNH
CAD
MXN
BRL
JPY
THB
MOP
AUD
NZD
PLN
CZK
HUF
RON
CHF
SEK
NOK
DKK
TRY
AED
SAR
ILS
ZAR
$0.00
Page 1 of 2
Parameters | Whole blood mode: 17 parameters with 3-part Differential Pre-dilute mode: 8 Parameters, which includes WBC, RBC, HGB, HCT, MCV, MCH, MCHC, PLT |
---|---|
Histogram | WBC, RBC, PLT |
Throughput | 25 samples/hour (max.) Closed tube patient and QC sampling |
Sample Volume | 15 µL EDTA whole blood |
Whole Blood Linearity | WBC: 1.0 - 99.0 x 103/µL RBC: 0.3 - 7.0 x 106/µL PLT: 10 - 999.9 x 103/µL |
Dimensions/Weight (w x h x d) [inches] | 7.3 x 3.8 x 18.1/30.8 lbs |
For additional specifications, please refer to the brochure.