Support Payment Term:
HSBC Hong Kong
paypal
Alibaba Pay
Western Union
USD
EUR
GBP
SGD
HKD
CNH
CAD
MXN
BRL
JPY
THB
MOP
AUD
NZD
PLN
CZK
HUF
RON
CHF
SEK
NOK
DKK
TRY
AED
SAR
ILS
ZAR
$0.00
Page 1 of 2
Contact Information WhatsApp:+86 15711965364
Auto Sample Handling: | No |
CLIA Complexity: | Moderate |
Configuration: | Bench Top |
Depth: | 36 cm (14 in) |
Differential | 3-Part |
Direct Sample (STAT): | Yes |
Height: | 48 cm (19 in) |
Histogram | Yes |
Manufacturer: | Sysmex Corporation |
Maximum Throughput: | 60 tests/hour |
Number of Assays: | 16 |
Optical Source: | Halogen Lamp |
Optical System: | Spectro-Photometric |
Patient Sample Capacity: | 1 |
Point Of Care: | No |
Power Supply: | 110V-220V |
Reagent Delivery: | Automatic |
Reagent System: | Open |
Reagent Type: | Liquid |
Sample Cycle Time: | 60 (sec) |
Sample Input Closed Tube: | No |
Sample Input Type: | Sample Tubes |
Sample Size Max: | 50 μL |
Sample Size Min: | 50 μL |
Sample Types: | Plasma, Whole Blood, Serum |
Series: | KX |
Test Method: | DC Detection Volumetric Impendance Non-Cyanide Hemoglobin Analysis |
Weight: | 28 kg (62 lb) |
Width: | 42 cm (17 in) |
Trade Guarantee
Quality Assurance, Brand Supply
Specialty Selection
Rich Products,Great Variety Of Goods
Honest Service
Digital Drive, Fully Enabled
Logistics Services
Online Tracking, Fast And Reliable