63cm * 57cm * 145cm
38kg
Support Payment Term:
HSBC Hong Kong
paypal
Alibaba Pay
Western Union
USD
EUR
GBP
SGD
HKD
CNH
CAD
MXN
BRL
JPY
THB
MOP
AUD
NZD
PLN
CZK
HUF
RON
CHF
SEK
NOK
DKK
TRY
AED
SAR
ILS
ZAR
$0.00
Page 1 of 2
Vet Anesthesia ventilator | |
Working mode | Mechanical control,Manual control |
Ventilation mode | IPPV,Manual |
Bellow | 0-300ml,50-1600ml |
Driving mode | Pneumatic electric ventilator |
Screen | LCD |
Monitoring | Tidal volume,breathing rate,I:E,peak pressure |
Tidal volume | 20ml/min~1500ml/min,Continuously adjustable breathing rate:4-60bpm |
I:E | 1:1~1:4adjustable |
Minute ventilation volume | No less than 15L/min |
Airway pressure upper limit | 2~6kpa |
Airway pressure lower limit | 0.5~2kpa |
Alarm | Low oxygen supply pressure alarm,Airway pressure upper limit alarm,Airway pressure lower limit alarm,Mute |
Trade Guarantee
Quality Assurance, Brand Supply
Specialty Selection
Rich Products,Great Variety Of Goods
Honest Service
Digital Drive, Fully Enabled
Logistics Services
Online Tracking, Fast And Reliable